- home
- fixtures
- league
- match report
- gallery
- Sponsors
- social events
- history
- training
- junior rugby
- club contacts

POST-CHRISTMAS (JAN - MAR)
| Pos | Team |
Pld |
W |
D |
L |
F |
A |
TB |
LB |
PD |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blairgowrie HSFP | 5 | 3 | 0 | 2 | 160 | 57 | 2 | 0 | 103 | 61 |
| 2 | Panmure | 5 | 4 | 0 | 1 | 117 | 79 | 4 | 0 | 38 | 51 |
| 3 | Atholl | 5 | 2 | 1 | 2 | 71 | 101 | 0 | 0 | -30 | 41 |
| 4 | Harris Academy FP | 5 | 2 | 2 | 1 | 82 | 49 | 2 | 1 | 33 | 39 |
| 5 | Fife Southern | 5 | 2 | 1 | 2 | 56 | 84 | 1 | 0 | -28 | 37 |
| 6 | Montrose and District | 5 | 0 | 0 | 5 | 30 | 146 | 0 | 1 | -116 | 28 |
FIRST HALF OF THE SEASON (SEPT - DEC)
| Pos | Team |
Pld |
W |
D |
L |
F |
A |
TB |
LB |
PD |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blairgowrie | 10 | 10 | 0 | 0 | 386 | 45 | 7 | 0 | 341 | 47 |
| 2 | Panmure | 10 | 6 | 0 | 4 | 377 | 84 | 5 | 2 | 293 | 31 |
| 3 | Atholl | 10 | 7 | 0 | 3 | 212 | 168 | 3 | 0 | 44 | 31 |
| 4 | Montrose | 10 | 5 | 0 | 5 | 203 | 153 | 4 | 3 | 50 | 27 |
| 5 | Fife Southern | 10 | 6 | 0 | 4 | 160 | 158 | 2 | 0 | 2 | 26 |
| 6 | Harris Academy | 10 | 4 | 1 | 5 | 298 | 110 | 4 | 2 | 188 | 24 |
| 7 | Strathspey | 10 | 6 | 0 | 4 | 199 | 269 | 4 | 0 | -70 | 24 |
| 8 | Carnoustie | 10 | 4 | 1 | 5 | 151 | 193 | 2 | 0 | -42 | 16 |
| 9 | Arbroath | 10 | 3 | 0 | 7 | 116 | 303 | 2 | 1 | -187 | 15 |
| 10 | Bannockburn | 10 | 3 | 0 | 7 | 119 | 309 | 2 | 0 | -190 | 14 |
| 11 | Stobswell | 10 | 0 | 0 | 10 | 96 | 525 | 1 | 1 | -429 | 2 |






