Season 2008/2009 Scorers
Tries |
Conversions |
Penalties |
Drop Kicks |
Points Total |
|
Gordon Gray |
13 |
|
|
|
65 |
| Gordon Melville | 1 | 24 | 2 | 59 |
|
| Craig Cuthbert | 6 | 30 |
|||
| Cameron Crombie | 6 | 30 |
|||
Michael Niven |
3 | 1 |
3 |
|
26 |
| Matthew Fairly | 3 | 15 |
|||
| James Davie | 2 | 10 |
|||
| John Thomson | 2 | 10 |
|||
| Jez Millar | 2 | 10 |
|||
| Robbie Gray | 2 | 10 |
|||
| Duncan Lindsay | 2 | 10 |
|||
| Martin Lawrie | 3 | 6 |
|||
| Chris Hale | 1 | 5 |
|||
| Colin Erskine | 1 | 5 |
|||
| Dave D'Ambrosio | 1 | 5 |
|||
| Rhys Martinson | 1 | 5 |
|||
| Simon Heron | 1 | 5 |
|||
| * Penalty Tries * | 1 | 5 |






